The long awaited 2025 Formula 1 season is underway and the season started off strong. Throughout the first four races of the season, Mclaren has dominated with Lando Norris or Oscar Piastri winning the Grand Prix three out of the four races. In the Japanese Grand Prix (Race 3), Max Verstappen exhibited a brilliant drive starting in pole position and finishing P1. Surprisingly (at least to me), the Mercedes pair of George Russell and Kimi Antonelli have started the campaign extremely strong putting Mercedes second in the Constructors’ Championship with Russell proving he is World Drivers’ Championship material with three podium finishes. In full, here are the current standings of the Drivers’ World Championship and Constructors’ Championship.
2025 F1 World Drivers’ Championship Standings (As of 4/16/25):
| Position | Driver | Team | Points |
| 1. | Lando Norris | McLaren | 77 |
| 2. | Oscar Piastri | McLaren | 74 |
| 3. | Max Verstappen | Red Bull | 69 |
| 4. | George Russell | Mercedes | 63 |
| 5. | Charles Leclerc | Ferrari | 32 |
| 6. | Kimi Antonelli | Mercedes | 30 |
| 7. | Lewis Hamilton | Ferrari | 25 |
| 8. | Alexander Albon | Williams | 18 |
| 9. | Esteban Ocon | Haas | 14 |
| 10. | Lance Stroll | Aston Martin | 10 |
| 11. | Nico Hulkenberg | Sauber | 6 |
| = | Pierre Gasly | Alpine | 6 |
| = | Oliver Bearman | Haas | 6 |
| 14. | Yuki Tsunoda | Red Bull | 5 |
| 15 | Isack Hadjar | Racing Bulls | 4 |
| 16. | Carlos Sainz | Williams | 1 |
| 17. | Jack Doohan | Alpine | 0 |
| = | Liam Lawson | Racing Bulls | 0 |
| = | Fernando Alonso | Aston Martin | 0 |
| = | Gabriel Bortoleto | Sauber | 0 |
2025 F1 World Constructors’ Championship Standings (As of 4/16/25):
| Position | Team | Points |
| 1. | McLaren | 151 |
| 2. | Mercedes | 93 |
| 3. | Red Bull | 71 |
| 4. | Ferrari | 57 |
| 5. | Haas | 20 |
| 6. | Williams | 19 |
| 7. | Aston Martin | 10 |
| 8. | Racing Bulls | 7 |
| 9. | Sauber | 6 |
| = | Alpine | 6 |
