During this election cycle, Republicans won the Senate 53 to 47 and the House 221 to 214. As the Republican Party secured a trifecta—control of the Senate, House, and Presidency—the party now wields significant legislative power. Despite the Republican shift, California remains a strong blue state. The Republican party secured 9 House seats, while Democrats secured 41. Sam Liccardo beat Evan Low in our local 16th District—encompassing Campbell, Los Gatos, and south San Jose up through Half Moon Bay. Liccardo wants to focus on “homeless, crime, and the punishing cost of living.” In lieu of late Dianne Feinstein’s open Senate position, Democrat Adam Schiff ran and won against Republican Steve Garvey; starting in 1996, Schiff served 4 years in the California state senate and then 12 consecutive terms from 2000 to 2024 in the House of Representatives. Schiff ran on protecting LGBT and reproductive rights, affordability, solutions for housing and homelessness, and environmental protection.
In terms of political parties, the most recent Republican trifecta occurred in 2017 during Donald Trump’s first presidency. This majority enabled the party to pass legislation that was previously out of reach, as well as overturn numerous pieces of legislation passed under the Democratic trifecta under Obama 7 years prior. The Tax Cuts and Jobs Act of 2017 lowered taxes for corporations and higher income brackets, while removing the Affordable Care Act’s “individual mandate,” which required citizens to have health insurance under threat of tax penalties. Ultimately, the next two years are vital for the Republican agenda; they will allow the party to pass major reforms regarding foreign affairs, tax, and immigration.
| Congress | Year (start) | President | Senate | House of Rep. | Majority |
| 80 | 1947 | D | R | R | |
| 81 | 1949 | D | D | D | D |
| 82 | 1951 | D | D | D | D |
| 83 | 1953 | R | R | R | R |
| 84 | 1955 | R | D | D | |
| 85 | 1957 | R | D | D | |
| 86 | 1959 | R | D | D | |
| 87 | 1961 | D | D | D | D |
| 88 | 1963 | D | D | D | D |
| 89 | 1965 | D | D | D | D |
| 90 | 1967 | D | D | D | D |
| 91 | 1969 | R | D | D | |
| 92 | 1971 | R | D | D | |
| 93 | 1973 | R | D | D | |
| 94 | 1975 | R | D | D | |
| 95 | 1977 | D | D | D | D |
| 96 | 1979 | D | D | D | D |
| 97 | 1981 | R | R | D | |
| 98 | 1983 | R | R | D | |
| 99 | 1985 | R | R | D | |
| 100 | 1987 | R | D | D | |
| 101 | 1989 | R | D | D | |
| 102 | 1991 | R | D | D | |
| 103 | 1993 | D | D | D | D |
| 104 | 1995 | D | R | R | |
| 105 | 1997 | D | R | R | |
| 106 | 1999 | D | R | R | |
| 107 | 2001 | R | D | R | |
| 108 | 2003 | R | R | R | R |
| 109 | 2005 | R | R | R | R |
| 110 | 2007 | R | D | D | |
| 111 | 2009 | D | D | D | D |
| 112 | 2011 | D | D | R | |
| 113 | 2013 | D | D | R | |
| 114 | 2015 | D | R | R | |
| 115 | 2017 | R | R | R | R |
| 116 | 2019 | R | R | D | |
| 117 | 2021 | D | D | D | D |
| 118 | 2023 | D | D | R | |
| 119 | 2025 | R | R | R | R |
