The following list is a projected ranking for each of the major positions (running back, wide receiver, tight end, quarterback) in week 11 of Fantasy Football. The following list is ranking players based on 12 team points per reception (PPR) format. Information considered in players rankings includes their match-up (0-5 stars), strength of schedule (SOS), and individual performance (Start/Sit).
Running Backs
Player | Matchup | SOS | Start/Sit | |
1 | Saquon Barkley (NYG) | vs DET | ★★★★★ | A+ |
2 | Austin Ekeler (LAC) | vs KC | ★★ | A+ |
3 | Christian McCaffrey (SF) | @ ARI | ★★★ | A+ |
4 | Derrick Henry (TEN) | @ GB | ★★★★ | A |
5 | Alvin Kamara (NO) | vs LAR | ★ | A |
6 | Nick Chubb (CLE) | @ BUF | ★★★★ | B+ |
7 | Joe Mixon (CIN) | @ PIT | ★★★ | B+ |
8 | Dameon Pierce (HOU) | vs WAS | ★★★ | B |
9 | Jonathan Taylor (IND) | vs PHI | ★★ | B+ |
10 | Josh Jacobs (LV) | @ DEN | ★★ | A |
11 | Rhamondre Stevenson (NE) | vs NYJ | ★★★ | B |
12 | Dalvin Cook (MIN) | vs DAL | B | |
13 | Aaron Jones (GB) | vs TEN | B | |
14 | D’Andre Swift (DET) | @NYG | ★★★ | B- |
15 | Cordarrell Patterson (ATL) | vs CHI | ★★★★ | C+ |
16 | Miles Sanders (PHI) | @ IND | ★★★ | B- |
17 | James Connor (ARI) | vs SF | C+ | |
18 | Clyde Edwards Helaire (KC) | @ LAC | ★★★★★ | C |
19 | Melvin Gordon | vs LV | ★★★★ | C |
20 | Devin Singletary (BUF) | vs CLE | ★★★★★ | C- |
21 | Michael Carter (NYJ) | @ NE | C | |
22 | Najee Harris (PIT) | vs CIN | ★ | C- |
23 | Ezekiel Elliott (DAL) | @ MIN | ★ | C- |
24 | David Montgomery (CHI) | @ ATL | ★★★ | D+ |
Wide Receivers
Player | Matchup | SOS | Start/Sit | |
1 | Cooper Kupp (LA) | @ NO | ★★★★★ | A+ |
2 | Stefon Diggs (BUF) | vs CLE | ★★ | A+ |
3 | Justin Jefferson (MIN) | vs DAL | ★★ | A+ |
4 | A.J. Brown (PHI) | @ IND | A | |
5 | Deandre Hopkins | vs SF | ★★★ | A |
6 | Davante Adams (LV) | @ DEN | A | |
7 | Ceedee Lamb (DAL) | @ MIN | ★★★ | A- |
8 | Tee Higgins (CIN) | @ PIT | ★★★★★ | A- |
9 | Keenan Allen (LAC) | vs KC | ★★★★★ | B+ |
10 | Brandon Aiyuk (SF) | @ ARI | ★★★ | B+ |
11 | D.J. Moore (CAR) | @ BAL | ★★★★ | B |
12 | Amon Ra St. Brown (DET) | @ NYG | B+ | |
13 | Chris Olave (NO) | vs LAR | ★★★★ | B- |
14 | Juju Smith Schuster (KC) | @ LAC | ★★★ | C+ |
15 | Amari Cooper (CLE) | @ BUF | ★ | B |
16 | Deebo Samuel (SF) | @ ARI | ★★ | B |
17 | Mike Williams (LAC) | vs KC | ★★★★★ | B- |
18 | Allen Lazard (GB) | Vs TEN | ★★★★★ | C+ |
19 | Jerry Jeudy (DEN) | vs LV | ★★★ | C |
20 | Adam Thielen (MIN) | vs DAL | ★★ | C- |
21 | Terry Mclaurin (WAS) | @ HOU | ★ | C- |
22 | Diontae Johnson (PIT) | vs NYJ | ★ | D |
23 | Courtland Sutton (DEN) | vs LV | ★★★ | D |
24 | Michael Pittman Jr. (IND) | vs PHI | ★★ | D |
Tight Ends
Player | Matchup | SOS | Start/Sit | |
1 | Travis Kelce (KC) | @ LAC | ★★★★★ | A+ |
2 | Mark Andrews (BAL) | @ LAC | A+ | |
3 | George Kittle (SF) | @ ARI | ★★★★★ | A- |
4 | Dallas Goedert (PHI) | @ IND | B+ | |
5 | Tyler Higbee (LAR) | @ NO | B | |
6 | Dalton Schultz (DAL) | vs KC | ★★★★ | B |
7 | Zach Ertz (ARI) | vs ARI | ★★★★★ | B- |
8 | Darren Waller (LV) | @ DEN | ★★ | B |
9 | T.J. Hockenson (DET) | @ NYG | B- | |
10 | David Njoku (CLE) | @ BUF | B- | |
11 | Pat Freiermuth (PIT) | vs CIN | C | |
12 | Kyle Pitts (ATL) | vs CHI | C |
Quarterbacks
Player | Matchup | SOS | Start/Sit | |
1 | Josh Allen (BUF) | vs CLE | ★★★ | A+ |
2 | Lamar Jackson (BAL) | vs CAR | ★★ | A |
3 | Patrick Mahomes (KC) | @ LAC | ★★ | A |
4 | Jalen Hurts (PHI) | @ IND | ★★ | A- |
5 | Justin Fields (CHI) | @ ATL | ★★★★★ | B+ |
6 | Kyler Murray (ARI) | vs SF | ★★ | B+ |
7 | Joe Burrow (CIN) | @ PIT | ★★★★ | B |
8 | Justin Herbert (LAR) | vs KC | ★★★★★ | B- |
9 | Dak Prescott (DAL) | @ MIN | ★★★ | C+ |
10 | Kirk Cousins (MIN) | vs DAL | C- | |
11 | Matthew Stafford (LAR) | @ NO | ★★ | D |
12 | Aaron Rodgers (GB) | vs TEN | ★★★★ | D |